⊗ | CURRENT WEEK-47 RED COUPON FIXTURES | RESULTS | DATE | ||
1 | Arsenal | vs | Wolves | Sunday | |
2 | Aston V. | vs | Brighton | Sunday | |
3 | Brentford | vs | Man City | Sunday | |
4 | Chelsea | vs | Newcastle | Sunday | |
5 | Crystal P. | vs | Nott'm For. | Sunday | |
6 | Everton | vs | Bournemouth | Sunday | |
7 | Leeds | vs | Tottenham | Sunday | |
8 | Leicester | vs | West Ham | Sunday | |
9 | Man Utd. | vs | Fulham | Sunday | |
10 | Southampton | vs | Liverpool | Sunday | |
SCOTLAND SCO - PREMIER LEAGUE | |||||
---|---|---|---|---|---|
11 | Kilmarnock | vs | Ross County | Sunday | |
12 | Motherwell | vs | Dundee Utd. | Sunday | |
13 | St Johnstone | vs | Livingston | Sunday | |
SPANISH - PREMIER LEAGUE | |||||
14 | Almeria | vs | Valladolid | Sunday | |
15 | Ath Bilbao | vs | Elche | Sunday | |
16 | Atl Madrid | vs | R Sociedad | Sunday | |
17 | Barcelona | vs | Mallorca | Sunday | |
18 | Cadiz | vs | Celta Vigo | Sunday | |
19 | Getafe | vs | Osasuna | Sunday | |
20 | Girona | vs | R. Betis | Sunday | |
21 | R. Vallecano | vs | Villarreal | Sunday | |
22 | Sevilla | vs | Real Madrid | Sunday | |
23 | Valencia | vs | Espanyol | Sunday | |
ITALIAN SERIA A | |||||
24 | Bologna | vs | Napoli | Sunday | |
25 | Fiorentina | vs | Roma | Sunday | |
26 | Inter Milan | vs | Atalanta | Sunday | |
27 | Juventus | vs | AC Milan | Sunday | |
28 | Lazio | vs | Cremonese | Sunday | |
29 | Monza | vs | Lecce | Sunday | |
30 | Salernitana | vs | Udinese | Sunday | |
31 | Sampdoria | vs | Sassuolo | Sunday | |
32 | Spezia | vs | Torino | Sunday | |
33 | Verona | vs | Empoli | Sunday | |
FRENCH LIGUE 1 | |||||
34 | Angers | vs | Troyes | LKO | |
35 | Clermont Foot | vs | Lorient | LKO | |
36 | Lens | vs | Ajaccio | LKO | |
37 | Lille | vs | Nantes | LKO | |
38 | Lyon | vs | Reims | LKO | |
39 | Marseille | vs | Brest | LKO | |
40 | Montpellier | vs | Nice | LKO | |
41 | Rennes | vs | Monaco | LKO | |
42 | Strasbourg | vs | P.S.G. | LKO | |
43 | Toulouse | vs | Auxerre | LKO | |
DUTCH EREDIVISIE | |||||
44 | Az Alkmaar | vs | PSV | Sunday | |
45 | Cambuur | vs | Waalwijk | Sunday | |
46 | FC Volendam | vs | Excelsior | Sunday | |
47 | Feyenoord | vs | Vitesse | Sunday | |
48 | Fort.Sittard | vs | NEC | Sunday | |
49 | Groningen | vs | Sp Rotterdam | Sunday |
⊗ | CURRENT WEEK-46 BLUE COUPON FIXTURES | RESULTS | DATE | ||
1 | Bournemouth | vs | Man Utd. | Saturday | |
2 | Brighton | vs | Southampton | Sunday | |
3 | Fulham | vs | Crystal P. | Saturday | |
4 | Liverpool | vs | Aston V. | Saturday | |
5 | Man City | vs | Chelsea | Sunday | |
6 | Nott'm For | vs | Arsenal | LKO | |
7 | West Ham | vs | Leeds | Sunday | |
8 | Wolves | vs | Everton | Saturday | |
SCOTLAND SCO - PREMIER LEAGUE | |||||
---|---|---|---|---|---|
9 | Celtic | vs | St Mirren | Saturday | |
10 | Hibernian | vs | Rangers | Sunday | |
11 | Kilmarnock | vs | St Johnstone | Saturday | |
12 | Livingston | vs | Dundee Utd. | Saturday | |
13 | Motherwell | vs | Ross County | Saturday | |
SPANISH - PREMIER LEAGUE | |||||
14 | Almeria | vs | Mallorca | LKO | |
15 | Ath Bilbao | vs | Celta Vigo | LKO | |
16 | Atl Madrid | vs | Osasuna | Sunday | |
17 | Barcelona | vs | R. Sociedad | LKO | |
18 | Getafe | vs | Elche | LKO | |
19 | R. Vallecano | vs | Espanyol | Sunday | |
20 | Sevilla | vs | R. Betis | Sunday | |
21 | Valencia | vs | R. Madrid | Sunday | |
ITALIAN SERIA A | |||||
22 | AC Milan | vs | Sampdoria | LKO | |
23 | Atalanta | vs | Verona | LKO | |
24 | Lecce | vs | Spezia | Sunday | |
25 | Napoli | vs | Inter Milan | Sunday | |
26 | Torino | vs | Fiorentina | Sunday | |
27 | Udinese | vs | Lazio | Sunday | |
GERMAN BUNDESLIGA | |||||
28 | Augsburg | vs | B. Dortmund | Sunday | |
29 | B. Munich | vs | RB Leipzig | LKO | |
30 | B. Leverkusen | vs | B M'gladbach | Sunday | |
31 | Hertha B. | vs | Bochum | EKO | |
32 | Hoffenheim | vs | Union Berlin | EKO | |
33 | Mainz | vs | Stuttgart | Sunday | |
34 | Schalke | vs | E. Frankfurt | EKO | |
35 | Werder B. | vs | FC Cologne | EKO | |
FRENCH LIGUE 1 | |||||
36 | Ajaccio | vs | Rennes | Sunday | |
37 | Auxerre | vs | PSG | Sunday | |
38 | Brest | vs | Clermont Foot | Sunday | |
39 | Lille | vs | Marseille | LKO | |
40 | Lorient | vs | Lens | Sunday | |
41 | Nantes | vs | Montpellier | LKO | |
42 | Nice | vs | Toulouse | Sunday | |
43 | Reims | vs | Angers | Sunday | |
44 | Troyes | vs | Strasbourg | Sunday | |
DUTCH EREDIVISIE | |||||
45 | Ajax | vs | Utrecht | Sunday | |
46 | Excelsior | vs | Fort.Sittard | Sunday | |
47 | FC Emmen | vs | Feyenoord | Sunday | |
48 | Go Ahead Eagles | vs | FC Volendam | Sunday | |
49 | PSV | vs | Heerenveen | Sunday |
Triple Draws is a Pool compiler and a pool (agent) online bet agent operating full-time in Various locations in Nigeria.
with over 12 years of experience in the football betting industry, we remain committed to providing betting information to all agents.
We have 94 guests and no members online