⊗ | CURRENT WEEK-13 UK COUPON FIXTURES | RESULT | DATE | ||
1 | Bournemouth | VS | Arsenal | Saturday | |
2 | Everton | VS | Luton | Saturday | |
3 | Man Utd. | VS | Crystal P. | Saturday | |
4 | Newcastle | VS | Burnley | Saturday | |
5 | Tottenham | VS | Liverpool | LKO | |
6 | West Ham | VS | Sheff Utd. | Saturday | |
7 | Wolves | VS | Man City | Saturday | |
ENGLAND CHAMPIONSHIP LEAGUE | |||||
---|---|---|---|---|---|
8 | Bristol C. | VS | Stoke | Saturday | |
9 | Cardiff | VS | Rotherham | Saturday | |
10 | Huddersfield | VS | Ipswich | Saturday | |
11 | Hull | VS | Plymouth | Saturday | |
12 | Millwall | VS | Swansea | Saturday | |
13 | Norwich | VS | Birmingham | Saturday | |
14 | Preston | VS | West Brom | Saturday | |
15 | Q.P.R. | VS | Coventry | Saturday | |
16 | Watford | VS | Middlesboro | Saturday | |
ENGLAND DIVISION ONE LEAGUE | |||||
17 | Barnsley | VS | Blackpool | Saturday | |
18 | Derby | VS | Cambridge U. | Saturday | |
19 | Exeter | VS | Northampton | Saturday | |
20 | Fleetwood | VS | Leyton O. | Saturday | |
21 | Lincoln | VS | Cheltenham | Saturday | |
22 | Peterboro | VS | Bristol R. | Saturday | |
23 | Port Vale | VS | Bolton | Saturday | |
24 | Reading | VS | Burton A. | Saturday | |
25 | Shrewsbury | VS | Charlton | Saturday | |
26 | Stevenage | VS | Oxford Utd. | Saturday | |
27 | Wigan | VS | Portsmouth | Saturday | |
28 | Wycombe | VS | Carlisle | Saturday | |
ENGLAND DIVISION TWO LEAGUE | |||||
29 | Accrington | VS | Stockport | Saturday | |
30 | Wimbledon | VS | Tranmere | Saturday | |
31 | Barrow | VS | Doncaster | Saturday | |
32 | Bradford C. | VS | Walsall | Saturday | |
33 | Colchester | VS | Notts Co. | Saturday | |
34 | Crawley | VS | Sutton Utd. | Saturday | |
35 | Forest G. | VS | Morecambe | Saturday | |
36 | Gillingham | VS | Mansfield | Saturday | |
37 | Milton K.D. | VS | Harrogate | Saturday | |
38 | Salford C. | VS | Newport Co. | Saturday | |
39 | Swindon | VS | Grimsby | Saturday | |
40 | Wrexham | VS | Crewe | Saturday | |
SCOTTISH PREMIER LEAGUE | |||||
41 | Hibernian | VS | Dundee | Saturday | |
42 | Kilmarnock | VS | St Mirren | Saturday | |
43 | Rangers | VS | Aberdeen | Saturday | |
44 | Ross County | VS | Hearts | Saturday | |
45 | St Johnstone | VS | Livingston | Saturday | |
SCOTTISH CHAMPIONSHIP LEAGUE | |||||
46 | Arbroath | VS | Inverness | Saturday | |
47 | Ayr Utd. | VS | Raith | Saturday | |
48 | Dundee Utd. | VS | Queens Pk. | Saturday | |
49 | Morton | VS | Airdrie | Saturday |
⊗ | CURRENT WEEK-12 UK COUPON FIXTURES | RESULTS | DATE | ||
1 | Arsenal | VS | Tottenham | Sunday | |
2 | Brentford | VS | Everton | LKO | |
3 | Brighton | VS | Bournemouth | Sunday | |
4 | Burnley | VS | Man Utd. | LKO | |
5 | Chelsea | VS | Aston V. | Sunday | |
6 | Crystal P. | VS | Fulham | Saturday | |
7 | Liverpool | VS | West Ham | Sunday | |
8 | Luton | VS | Wolves | Saturday | |
9 | Man City | VS | Nott'm For. | Saturday | |
10 | Sheff Utd. | VS | Newcastle | Sunday | |
ENGLAND CHAMPIONSHIP LEAGUE | |||||
---|---|---|---|---|---|
11 | Ipswich | VS | Blackburn | Saturday | |
12 | Leeds | VS | Watford | Saturday | |
13 | Leicester | VS | Bristol C. | Saturday | |
14 | Middlesboro | VS | Southampton | Saturday | |
15 | Plymouth | VS | Norwich | Saturday | |
16 | Rotherham | VS | Preston | Saturday | |
17 | Stoke | VS | Hull | Sunday | |
18 | Sunderland | VS | Cardiff | Sunday | |
19 | Swansea | VS | Sheff Wed. | Saturday | |
20 | West Brom | VS | Millwall | Saturday | |
ENGLAND DIVISION ONE LEAGUE | |||||
21 | Blackpool | VS | Reading | Saturday | |
22 | Bolton | VS | Peterboro | Saturday | |
23 | Bristol R. | VS | Wigan | Saturday | |
24 | Burton A. | VS | Fleetwood | Saturday | |
25 | Cambridge U. | VS | Port Vale | Saturday | |
26 | Carlisle | VS | Derby | Saturday | |
27 | Charlton | VS | Wycombe | Saturday | |
28 | Cheltenham | VS | Stevenage | Saturday | |
29 | Leyton O. | VS | Shrewsbury | Saturday | |
30 | Northampton | VS | Barnsley | Saturday | |
31 | Oxford Utd. | VS | Exeter | Saturday | |
32 | Portsmouth | VS | Lincoln | Saturday | |
ENGLAND DIVISION TWO LEAGUE | |||||
33 | Crewe | VS | Colchester | Saturday | |
34 | Doncaster | VS | Gillingham | Saturday | |
35 | Grimsby | VS | Crawley | Saturday | |
36 | Harrogate | VS | Salford C. | Saturday | |
37 | Mansfield | VS | Barrow | Saturday | |
38 | Morecambe | VS | Swindon | Saturday | |
39 | Newport Co. | VS | Bradford C. | Saturday | |
40 | Notts Co. | VS | Forest G. | Saturday | |
41 | Stockport | VS | Wrexham | Saturday | |
42 | Sutton Utd. | VS | Milton K.D. | Saturday | |
43 | Tranmere | VS | Accrington | Saturday | |
44 | Walsall | VS | Wimbledon | Saturday | |
SCOTTISH PREMIER LEAGUE | |||||
45 | Aberdeen | VS | Ross County | Sunday | |
46 | Dundee | VS | Kilmarnock | Saturday | |
47 | Hibernian | VS | St Johnstone | Saturday | |
48 | Rangers | VS | Motherwell | Sunday | |
49 | St Mirren | VS | Hearts | Saturday |
Triple Draws is a Pool compiler and a pool (agent) online bet agent operating full-time in Various locations in Nigeria.
with over 12 years of experience in the football betting industry, we remain committed to providing betting information to all agents.
We have 46 guests and no members online