⊗ | CURRENT COUPON FIXTURES | RESULTS | DATE | ||
1 | Arsenal | VS | Bournemouth | Saturday | |
2 | Aston V. | VS | Crystal P. | Saturday | |
3 | Brighton | VS | West Ham | Saturday | |
4 | Chelsea | VS | Leeds | Saturday | |
5 | Liverpool | VS | Man Utd. | Sunday | |
6 | Nott'm For. | VS | Everton | Sunday | |
7 | Southampton | VS | Leicester | LKO | |
8 | Wolves | VS | Tottenham | Saturday | |
ENGLAND ENG - CHAMPIONSHIP LEAGUE | |||||
---|---|---|---|---|---|
9 | Blackpool | VS | Burnley | Saturday | |
10 | Huddersfield | VS | Coventry | Saturday | |
11 | Luton | VS | Swansea | Saturday | |
12 | Middlesboro | VS | Reading | Saturday | |
13 | Millwall | VS | Norwich | Saturday | |
14 | Rotherham | VS | Q.P.R. | Saturday | |
15 | Sunderland | VS | Stoke | Saturday | |
16 | Watford | VS | Preston | Saturday | |
17 | Wigan | VS | Birmingham | Saturday | |
ENGLAND LEAGUE DIVISION ONE | |||||
18 | Accrington | VS | Forest G. | Saturday | |
19 | Bristol R. | VS | Barnsley | Saturday | |
20 | Cambridge U. | VS | Portsmouth | Saturday | |
21 | Cheltenham | VS | Fleetwood | Saturday | |
22 | Derby | VS | Shrewsbury | Saturday | |
23 | Ipswich | VS | Burton A. | Saturday | |
24 | Lincoln | VS | Oxford Utd. | Saturday | |
25 | Plymouth | VS | Charlton | Saturday | |
26 | Port Vale | VS | Milton K.D. | Saturday | |
27 | Sheff Wed. | VS | Peterboro | Saturday | |
28 | Wycombe | VS | Exeter | Saturday | |
ENGLAND LEAGUE DIVISION TWO | |||||
29 | Wimbledon | VS | Mansfield | Saturday | |
30 | Bradford C. | VS | Colchester | Saturday | |
31 | Carlisle | VS | Grimsby | Saturday | |
32 | Harrogate | VS | Gillingham | Saturday | |
33 | Leyton O. | VS | Swindon | Saturday | |
34 | Northampton | VS | Crawley | Saturday | |
35 | Rochdale | VS | Stevenage | Saturday | |
36 | Salford C. | VS | Newport Co. | Saturday | |
37 | Stockport | VS | Doncaster | Saturday | |
38 | Sutton Utd. | VS | Crewe | Saturday | |
39 | Tranmere | VS | Hartlepool | Saturday | |
40 | Walsall | VS | Barrow | Saturday | |
SCOTLAND SCO - PREMIERSHIP | |||||
41 | Dundee Utd. | VS | Aberdeen | LKO | |
42 | Hearts | VS | St Johnstone | Saturday | |
43 | Livingston | VS | Hibernian | Saturday | |
44 | Rangers | VS | Kilmarnock | Saturday | |
45 | Ross County | VS | Motherwell | Saturday | |
46 | St Mirren | VS | Celtic | Sunday | |
SCOTLAND SCO - CHAMPIONSHIP | |||||
47 | Ayr Utd. | VS | Inverness | Saturday | |
48 | C. Rangers | VS | Dundee | Saturday | |
49 | Partick | VS | Raith | Saturday |
⊗ | CURRENT COUPON FIXTURES | RESULTS | DATE | ||
1 | Man Utd. | VS | Newcastle | Sunday | |
ENGLAND - PREMIER LEAGUE | |||||
---|---|---|---|---|---|
2 | Bournemouth | VS | Man City | Saturday | |
3 | Crystal P. | VS | Liverpool | LKO | |
4 | Everton | VS | Aston V. | Saturday | |
5 | Leeds | VS | Southampton | Saturday | |
6 | Leicester | VS | Arsenal | Saturday | |
7 | Tottenham | VS | Chelsea | Sunday | |
8 | West Ham | VS | Nott'm For. | Saturday | |
ENGLAND ENG - CHAMPIONSHIP LEAGUE | |||||
9 | Birmingham | VS | Luton | Saturday | |
10 | Bristol C. | VS | Hull | Saturday | |
11 | Burnley | VS | Huddersfield | Saturday | |
12 | Norwich | VS | Cardiff | Saturday | |
13 | Preston | VS | Wigan | Saturday | |
14 | Q.P.R. | VS | Blackburn | Saturday | |
15 | Reading | VS | Blackpool | Saturday | |
16 | Sheff Utd. | VS | Watford | Saturday | |
17 | Stoke | VS | Millwall | Saturday | |
18 | West Brom | VS | Middlesboro | Saturday | |
ENGLAND LEAGUE DIVISION ONE | |||||
19 | Barnsley | VS | Derby | Saturday | |
20 | Bolton | VS | Port Vale | Saturday | |
21 | Burton A. | VS | Accrington | Saturday | |
22 | Charlton | VS | Sheff Wed. | Saturday | |
23 | Exeter | VS | Cambridge U. | Saturday | |
24 | Fleetwood | VS | Morecambe | Saturday | |
25 | Forest G. | VS | Lincoln | Saturday | |
26 | Milton K.D. | VS | Ipswich | Saturday | |
27 | Peterboro | VS | Plymouth | Saturday | |
28 | Portsmouth | VS | Cheltenham | Saturday | |
29 | Shrewsbury | VS | Wycombe | Saturday | |
ENGLAND LEAGUE DIVISION TWO | |||||
30 | Barrow | VS | Stockport | Saturday | |
31 | Colchester | VS | Northampton | Saturday | |
32 | Crawley | VS | Carlisle | Saturday | |
33 | Crewe | VS | Rochdale | Saturday | |
34 | Doncaster | VS | Bradford C. | Saturday | |
35 | Gillingham | VS | Wimbledon | Saturday | |
36 | Grimsby | VS | Leyton O. | Saturday | |
37 | Hartlepool | VS | Walsall | Saturday | |
38 | Mansfield | VS | Salford C. | Saturday | |
39 | Newport Co. | VS | Sutton Utd. | Saturday | |
40 | Stevenage | VS | Tranmere | Saturday | |
41 | Swindon | VS | Harrogate | Saturday | |
SCOTLAND SCO - CUP | |||||
42 | Rangers | VS | Celtic | Sunday | |
SCOTLAND SCO - PREMIERSHIP | |||||
43 | Aberdeen | VS | Livingston | Saturday | |
44 | Kilmarnock | VS | Motherwell | Saturday | |
45 | Ross County | VS | Dundee Utd. | Saturday | |
46 | St Johnstone | VS | St Mirren | Saturday | |
SCOTLAND SCO - CHAMPIONSHIP | |||||
47 | Arbroath | VS | Partick | Saturday | |
48 | Dundee | VS | Inverness | Saturday | |
49 | Hamilton | VS | Queens Pk. | Saturday |
Triple Draws is a Pool compiler and a pool (agent) online bet agent operating full-time in Various locations in Nigeria.
with over 12 years of experience in the football betting industry, we remain committed to providing betting information to all agents.
We have 19 guests and no members online