⊗ | CURRENT WEEK-06 UK COUPON FIXTURES | RESULTS | DATE | ||
1 | Bournemouth | VS | West Ham | Saturday | |
2 | Brentford | VS | Tottenham | Sunday | |
3 | Brighton | VS | Luton | Saturday | |
4 | Chelsea | VS | Liverpool | Sunday | |
5 | Everton | VS | Fulham | Saturday | |
6 | Newcastle | VS | Aston V. | LKO | |
7 | Sheff Utd. | VS | Crystal P. | Saturday | |
ENGLAND CHAMPIONSHIP LEAGUE | |||||
---|---|---|---|---|---|
8 | Birmingham | VS | Leeds | Saturday | |
9 | Cardiff | VS | Q.P.R. | Saturday | |
10 | Huddersfield | VS | Leicester | Saturday | |
11 | Hull | VS | Sheff Wed. | Saturday | |
12 | Ipswich | VS | Stoke | Saturday | |
13 | Millwall | VS | Bristol C. | Saturday | |
14 | Preston | VS | Sunderland | Saturday | |
15 | Rotherham | VS | Blackburn | Saturday | |
16 | Southampton | VS | Norwich | Saturday | |
17 | Watford | VS | Plymouth | Saturday | |
18 | West Brom | VS | Swansea | Saturday | |
ENGLAND DIVISION ONE LEAGUE | |||||
19 | Bristol R. | VS | Barnsley | Saturday | |
20 | Burton A. | VS | Derby | Saturday | |
21 | Cheltenham | VS | Bolton | Saturday | |
22 | Exeter | VS | Blackpool | Saturday | |
23 | Fleetwood | VS | Cambridge U. | Saturday | |
24 | Leyton O. | VS | Portsmouth | Saturday | |
25 | Lincoln | VS | Wycombe | Saturday | |
26 | Oxford Utd. | VS | Carlisle | Saturday | |
27 | Peterboro | VS | Charlton | Saturday | |
28 | Port Vale | VS | Reading | Saturday | |
29 | Stevenage | VS | Shrewsbury | Saturday | |
30 | Wigan | VS | Northampton | Saturday | |
ENGLAND DIVISION TWO LEAGUE | |||||
31 | Wimbledon | VS | Wrexham | Saturday | |
32 | Barrow | VS | Sutton Utd. | Saturday | |
33 | Bradford C. | VS | Colchester | Saturday | |
34 | Gillingham | VS | Accrington | Saturday | |
35 | Harrogate | VS | Forest G. | Saturday | |
36 | Mansfield | VS | Morecambe | Saturday | |
37 | Milton K.D. | VS | Tranmere | Saturday | |
38 | Newport Co. | VS | Doncaster | Saturday | |
39 | Notts Co. | VS | Grimsby | Saturday | |
40 | Salford C. | VS | Crawley | Saturday | |
41 | Swindon | VS | Crewe | Saturday | |
42 | Walsall | VS | Stockport | Saturday | |
SCOTTISH PREMIER LEAGUE | |||||
43 | Aberdeen | VS | Celtic | Sunday | |
44 | Hearts | VS | Kilmarnock | Saturday | |
45 | Motherwell | VS | Hibernian | Saturday | |
46 | Rangers | VS | Livingston | Saturday | |
47 | Ross County | VS | St Johnstone | Saturday | |
48 | St Mirren | VS | Dundee | Saturday | |
SCOTTISH CHAMPIONSHIP LEAGUE | |||||
49 | Airdrie | VS | Partick | Saturday |
⊗ | CURRENT WEEK-05 UK COUPON FIXTURES | RESULT | DATE | ||
1 | Man City | VS | Arsenal | Sunday | |
2 | Blackburn | VS | West Brom | Saturday | |
3 | Bristol C. | VS | Preston | Saturday | |
4 | Leeds | VS | Cardiff | Sunday | |
5 | Leicester | VS | Coventry | Sunday | |
6 | Middlesboro | VS | Millwall | Saturday | |
7 | Norwich | VS | Hull | Saturday | |
8 | Plymouth | VS | Huddersfield | Saturday | |
9 | Stoke | VS | Rotherham | Saturday | |
10 | Sunderland | VS | Ipswich | Sunday | |
11 | Swansea | VS | Birmingham | Saturday | |
12 | Watford | VS | Q.P.R. | Saturday | |
13 | Barnsley | VS | Port Vale | Saturday | |
14 | Blackpool | VS | Burton A. | Saturday | |
15 | Bolton | VS | Lincoln | Saturday | |
16 | Cambridge U. | VS | Oxford Utd. | Saturday | |
17 | Carlisle | VS | Fleetwood | Saturday | |
18 | Charlton | VS | Leyton O. | Saturday | |
19 | Derby | VS | Wigan | Saturday | |
20 | Northampton | VS | Stevenage | Saturday | |
21 | Portsmouth | VS | Bristol R. | Saturday | |
22 | Reading | VS | Peterboro | Saturday | |
23 | Shrewsbury | VS | Cheltenham | Saturday | |
24 | Wycombe | VS | Exeter | Saturday | |
25 | Accrington | VS | Newport Co. | Saturday | |
26 | Colchester | VS | Swindon | Saturday | |
27 | Crawley | VS | Bradford C. | Saturday | |
28 | Crewe | VS | Mansfield | Saturday | |
29 | Doncaster | VS | Harrogate | Saturday | |
30 | Forest G. | VS | Salford C. | Saturday | |
31 | Grimsby | VS | Wimbledon | Saturday | |
32 | Morecambe | VS | Walsall | Saturday | |
33 | Stockport | VS | Gillingham | Saturday | |
34 | Sutton Utd. | VS | Notts Co. | Saturday | |
35 | Tranmere | VS | Barrow | Saturday | |
36 | Wrexham | VS | Milton K.D. | Saturday | |
37 | Dundee | VS | Motherwell | Saturday | |
38 | Hibernian | VS | St Mirren | Sunday | |
39 | Kilmarnock | VS | Rangers | LKO | |
40 | Livingston | VS | Aberdeen | Saturday | |
41 | St Johnstone | VS | Hearts | Saturday | |
42 | Dunfermline | VS | Airdrie | Saturday | |
43 | Inverness | VS | Queens Pk | Saturday | |
44 | Morton | VS | Ayr Utd. | Saturday | |
45 | Partick | VS | Raith | Saturday | |
46 | Falkirk | VS | Annan | Saturday | |
47 | Hamilton | VS | C. Rangers | Saturday | |
48 | Montrose | VS | K. Hearts | Saturday | |
49 | Queen O'Sth | VS | Alloa | Saturday |
Triple Draws is a Pool compiler and a pool (agent) online bet agent operating full-time in Various locations in Nigeria.
with over 12 years of experience in the football betting industry, we remain committed to providing betting information to all agents.
We have 217 guests and no members online